General Business
The Bachelor of Science in Business Administration with a concentration in General Business will help you gain an overall understanding of business and how organizations operate. Students will also build skills in accounting, business, communications, economics, finance, management and marketing.
Bachelor
Bachelor of Science in Business Administration with a concentration in General Business
This program gives students a strong background in the functional areas of business. Graduates will be prepared to work in a variety of environments including corporate management, retail or government.
What can I do with this degree?
Graduates will understand organizational functions, how to do basic tax computations, the interaction between technology and how it is used to assist businesses in making informed decisions, using quantitative analysis in practice and so much more.
Potential Careers
TUITIONEstimated rates for the 2024-2025 academic year. Additional course fees may apply and rates are subject to change. |
|
---|---|
Per Credit Hour | $188 - $260 |
Per Semester | $2,256 - $3,120 |
Fall & Spring Semesters | $4,512 - $6,240 |
Per Credit Hour | $376 - $401 |
Per Semester | $4,512 - $4,812 |
Fall & Spring Semesters | $9,024 - $9,624 |
Per Credit Hour | $50 |
Per Semester | $600 |
Fall & Spring Semesters | $1,200 |
Estimated Costs of AttendanceEstimated total costs of attendance for students, varied based on residential status and living situation. |
|
Room & Board | $9,144 |
Transportation | $2,400 |
Tuition & Fees | $5,783 |
Books & Supplies | $1,500 |
Miscellaneous | $1,173 |
Total | $20,000 |
Room & Board | $14,544 |
Transportation | $2,400 |
Tuition & Fees | $5,783 |
Books & Supplies | $1,500 |
Miscellaneous | $2,273 |
Total | $26,500 |
Room & Board | $9,144 |
Transportation | $2,400 |
Tuition & Fees | $10,506 |
Books & Supplies | $1,500 |
Miscellaneous | $1,173 |
Total | $24,723 |
Room & Board | $14,544 |
Transportation | $2,400 |
Tuition & Fees | $10,506 |
Books & Supplies | $1,500 |
Miscellaneous | $2,273 |
Total | $31,223 |
Related Programs
Dr. Bobbi Marshall
Dean
Professional Studies Division
Room 1306
304-424-8442