
Tuition & Fees
The deadline for paying Fall 2023 tuition and fees is August 16, 2023. Students who have not paid their tuition and fees in full or set up a payment plan with the Business Office by this date will be dropped from their classes.
Students are responsible for any tuition, fees, and any other charges not covered by financial aid or a third-party payer. If you have questions about why your financial aid has not covered your balance due, please contact the Financial Aid Office at 304-424-8310. If you have questions about your third-party payer, please contact the Business Office at 304-424-8223.
Information regarding your charges, financial aid, and payment options can be found here.
Cost of Attendance
The Cost of Attendance refers to the average amount a full-time student enrolled in classes in WVU Parkersburg can expect to spend during the semester. This number is different than your actual tuition and fee cost – those are called direct costs and the cost of attendance considers both direct and indirect costs. It is different for students living independently or at home, or who are residents of West Virginia and Ohio or from another state.
The Cost of Attendance covers:
2023-2024 Student Financial Aid Budget (With Parents) | ||
---|---|---|
In-State Students* | Out-of-State Students | |
Room & Board | 3,600 | 3,600 |
Transportation | 1,500 | 1,500 |
Tuition & Fees | 5,040 | 9,792 |
Books & Supplies | 1,500 | 1,500 |
Miscellaneous | 2,000 | 2,000 |
Total Cost | 13,640 | 18,392 |
*Ohio residents will receive in-state tuition.
2023-2024 Student Financial Aid Budget (Not With Parents) | ||
---|---|---|
In-State Students* | Out-of-State Students | |
Room & Board | 7,200 | 7,200 |
Transportation | 1,500 | 1,500 |
Tuition & Fees | 5,040 | 9,792 |
Books & Supplies | 1,500 | 1,500 |
Miscellaneous | 2,000 | 2,000 |
Total Cost | 17,240 | 21,992 |
*Ohio residents will receive in-state tuition.
Determination of COA
Every year, WVU Parkersburg’s Financial Aid Office reviews the cost of attendance of nearby, non-resident institutions. Other colleges in the West Virginia Community and Technical College System are considered as comparable because all of the schools are located in similar geographic areas as WVU Parkersburg. Each year, the WVU Parkersburg Board of Governors establish, with the approval of the West Virginia Community and Technical College System, the cost of tuition per credit hour. The cost of room and board is based on WVU Parkersburg’s status as a commuter college and the fact that we have no on-campus housing. The Cost of Attendance is subject to change depending on legislative activity. It sets the maximum amount of financial aid a student can receive for the year. It represents a modest budget by which a student can live adequately while attending WVU Parkersburg.
Tuition Rates
Credit Hour | In-State | Out-of-State | Credit Hour | In-State | Out-of-State |
---|---|---|---|---|---|
1 | 180.00 | 376.00 | 7 | 1,260.00 | 2,632.00 |
2 | 360.00 | 752.00 | 8 | 1,440.00 | 3,008.00 |
3 | 540.00 | 1,128.00 | 9 | 1,620.00 | 3,384.00 |
4 | 720.00 | 1,504.00 | 10 | 1,800.00 | 3,760.00 |
5 | 900.00 | 1,880.00 | 11 | 1,980.00 | 4,136.00 |
6 | 1,080.00 | 2,256.00 | 12 | 2,160.00 | 4,512.00 |
Credit Hour | In-State | Out-of-State | Credit Hour | In-State | Out-of-State |
---|---|---|---|---|---|
1 | 249.00 | 401.00 | 7 | 1,743.00 | 2,807.00 |
2 | 498.00 | 802.00 | 8 | 1,992.00 | 3,208.00 |
3 | 747.00 | 1,203.00 | 9 | 2,241.00 | 3,609.00 |
4 | 996.00 | 1,604.00 | 10 | 2,490.00 | 4,010.00 |
5 | 1,245.00 | 2,005.00 | 11 | 2,739.00 | 4,411.00 |
6 | 1,494.00 | 2,406.00 | 12 | 2,988.00 | 4,812.00 |
Early College | WVU Parkersburg | WVU | Marshall | |
---|---|---|---|---|
Cost per 3-hour course | $150 | $540* | $1,122* | $1,052.25* |
*Rates are subject to change. Additional fees may apply. wvup.edu/early-college for more information
Part of Term | Description | Session Starts | Session Ends | 0% Ends | 10% Starts | 10% Ends | 30% Starts | 30% Ends | 50% Starts | 50% Ends |
---|---|---|---|---|---|---|---|---|---|---|
1 | Full Term | 8/21/2023 | 12/15/2023 | 8/27/2023 | 8/28/2023 | 9/3/2023 | 9/4/2023 | 9/10/2023 | 9/11/2023 | 9/17/2023 |
2 | First Half Term | 8/21/2023 | 10/13/2023 | 8/22/2023 | 8/23/2023 | 8/27/2023 | 8/28/2023 | 8/30/2023 | 8/31/2023 | 9/3/2023 |
3 | Second Half Term | 10/16/2023 | 12/15/2023 | 10/17/2023 | 10/18/2023 | 10/22/2023 | 10/23/2023 | 10/25/2023 | 10/26/2023 | 10/29/2023 |
4 | First Five Weeks | 8/21/2023 | 9/22/2023 | 8/22/2023 | 8/23/2023 | 8/23/2023 | 8/24/2023 | 8/27/2023 | 8/28/2023 | 8/28/2023 |
5 | Second Five Weeks | 9/25/2023 | 10/27/2023 | 9/26/2023 | 9/27/2023 | 9/27/2023 | 9/28/2023 | 10/1/2023 | 10/2/2023 | 10/2/2023 |
6 | Third Five Weeks | 10/30/2023 | 12/8/2023 | 10/31/2023 | 11/1/2023 | 11/1/2023 | 11/2/2023 | 11/5/2023 | 11/6/2023 | 11/6/2023 |
Session Name | Session Starts | Session Ends | 0% Ends | 25% Starts | 25% Ends | 50% Starts | 50% Ends |
Early College | 8/21/2023 | 12/15/2023 | 9/17/2023 | 9/18/2023 | 10/1/2023 | 10/2/2023 | 10/8/2023 |
You pay for the first 12 hours, we pay the rest!
Unlike other area colleges, WVU Parkersburg does not charge you tuition for every credit hour you take with us. At WVU Parkersburg, you only pay for 12 credit hours per semester. Additional credit hours are paid for by the college – making more of your financial aid available for books, fees and other college expenses. You can afford WVU Parkersburg’s high-quality education. We will help you reach your dreams.
Financial Aid
Every attempt is made to make attending WVU Parkersburg affordable. Students have the opportunity to receive scholarships, need-based grants, loans and employment opportunities. More than 50% of all WVU Parkersburg students receive some type of financial aid.
Ohio In-State Tuition Rate Information
WVU Parkersburg students, who reside in Ohio, will be eligible for in-state tuition rates, regardless of program.
Online Degree Tuition Rate
For all WVU Parkersburg students, regardless of geographical location, admission to the following programs will result in receiving the in-state tuition rate:
Residency Information
Students who wish to appeal their out-of-state status must complete a residency appeal form, which is available upon request from the Center for Student Services.
The completed appeal form, along with supporting documentation, must be received on or before the payment deadline for the upcoming semester. Supporting documentation must be provided by the student, or, if the student is considered a dependent by federal financial aid standards, the student’s parent or guardian.
Occasionally, the college receives conflicting information regarding a student’s residency and reserves the right to request documentation to clarify and confirm the student’s state of residence. The documentation request for students in this situation are in line with the supporting documentation students submit when appealing their residency.
Residency cannot be changed after a semester or term has been completed.
For questions or to request a residency appeal form, please contact Nicole Shutts at nicole.shutts@wvup.edu or 304-424-8322. You may also view the Residency Appeals Process, Answer Book Policy VI-08.
Senior Citizens Reduced Rate
WVU Parkersburg offers reduced tuition rates for West Virginia residents 65 years of age and older. Financial aid cannot be used with this reduced rate. Students may register under one of the following options. Only one option can be chosen each semester and both options cannot be combined in the same term.
-
For Credit Option
The total charges for a class taken for credit will be calculated at 50% of in-state tuition. Students will earn credits and grades for courses taken under this option.
-
No Credit Option
The total tuition charges for each course will be limited to $50 excluding lab fees. Students will not earn credits and grades for courses taken under this option. Registration under this option may not be changed to the Credit Option once regular registration is closed for the semester.
All students will be issued reports at the conclusion of each semester listing courses completed under both options.
Eligibility Requirements









