WVU Parkersburg
Bachelor of Arts
Degree
in Elementary Education
The WVU Parkersburg Bachelor of Arts degree in Elementary Education is approved by the West Virginia Department of Education and accredited by the National Council for Accreditation of Teacher Education.
CURRICULUM
MULTI-SUBJECT (K-6) CURRICULUM
BACHELOR OF ARTS DEGREE
ELEMENTARY EDUCATION
As part of the General Education Curriculum, the Bachelor of Arts degree in Elementary Education requires the following: HIST 152 and HIST 153; GEOG 102; PHIL 170 or 346; PSYC 241; ART 101 and MUSI 170; ENGL 131 or 132; ENGL 241 or 242; MATH 126 and MATH 121; BIOL 101 and 103 and 102 and 104; PSCI 111 and PSCI 112; SOC 360 or 235; CS 101 and HPER 172.
The following suggested curriculum sequence includes General Education Requirements for the Bachelor of Arts degree in Elementary Education. (For specializations, see below.)
| BAEE CURRICULUM | |
| Course | Credit |
| FIRST SEMESTER | |
| CS 108* - Educational Technology | 3 hrs. |
| ENGL 101* - Composition 1 | 3 hrs. |
| MATH 121** - Intro. to Mathematics | 3 hrs. |
| SPCH 111* - Fundamentals of Speech | 3 hrs. |
| HIST 152 - U.S. History Through the Civil War | 3 hrs. |
| EDUC 100 (20)+* - Intro. to Teacher Education | 2 hrs. |
| 17 hrs. | |
| SECOND SEMESTER | |
| PSYC 241* - Intro. to Human Development | 3 hrs. |
| ENGL 102* - Composition 2 | 3 hrs. |
| MATH 126** - College Algebra | 3 hrs. |
| HIST 153 - U.S. History From Reconst. to Present | 3 hrs. |
| BIOL 101 and 103 - General Biology 1 & Lab | 4 hrs. |
| 16 hrs. | |
| THIRD SEMESTER | |
| MATH 211 - Statistics | 3 hrs. |
| ENGL 131 - Types of Literature 1 or | 3 hrs. |
| ENGL 132 - Types of Literature 2 | 3 hrs. |
| BIOL 102 &104 - General Biology 2 & Lab | 4 hrs. |
| EDUC 200 (20)*+ - Intro to Exceptional Children | 3 hrs. |
| GEOG 102 - World Geography | 3 hrs. |
| 16 hrs. | |
| FOURTH SEMESTER | |
| ENGL 403 - Children’s Literature | 3 hrs. |
| PSCI 111 - Intro. to Physical Science & Lab | 4 hrs. |
| HPER 172 - Standard First Aid | 2 hrs. |
| ART 101, or - Art Appreciation | |
| MUSI 170 or - Music Appreciation | |
| THEA 101 - Theatre Appreciation | 3 hrs. |
| EDUC 300 (20)***+ - Theories of Learning | 3 hrs. |
| PHIL 170 or 346 - Introduction to Logic or Ethics | 3 hrs. |
| 18 hrs. | |
| (Complete Admission to Teacher Education - Required prior to registration in any education course numbered 301 or above.) | |
| FIFTH SEMESTER | |
| LA 301 - Language Arts | 3 hrs. |
| HIST 250 - WV History | 3 hrs. |
| ENGL 241 - American Literature 1 or | |
| ENGL 242 - American Literature 2 | 3 hrs. |
| SOC 360 - Gender and Human Identity or | 3 hrs. |
| SOC 235 - Race Relations & Minority Groups or | |
| SOC 405 - Intro to Social Inequality | |
| PSCI 112 - Intro. to Earth Science & Lab | 4 hrs. |
| 16 hrs. | |
| SIXTH SEMESTER | |
| READ 302 (30) + - Teaching Reading K-6 | 3 hrs. |
| MATH 301 (20) + - Instructional Strategies in Mathematics | 3 hrs. |
| SCI 301 (20) + - Instructional Strategies in Science | 3 hrs. |
| EDUC 320 - Educational Assessment | 3 hrs. |
| EDUC 330 + - Classroom Management | 3 hrs. |
| EDUC 330L - Classroom Management Practicum | 0 hrs. |
| HPER 315 (10) + - Physical Education Skills/Instructional Strategies | 3 hrs. |
| 18 hrs. | |
| SEVENTH SEMESTER | |
| ART 315 - Art Skills & Instructional Strategies | 3 hrs. |
| MUSI 315 + - Music Skills & Instructional Strategies | 3 hrs. |
| READ 401 (40) + - Diagnostic and Prescriptive Reading K-6 | 3 hrs. |
| EDUC 401 (40) + - Early/Middle Childhood Curriculum | 3 hrs. |
| SOST 315 - Instructional Strategies in Social Sciences | 3 hrs. |
| 15 hrs. | |
| Praxis II Examinations must be successfully completed prior to admission to student teaching. | |
| EIGHTH SEMESTER | |
| EDUC 404 - Student Teaching K-3 | 5 hrs. |
| EDUC 408 - Student Teaching 4-6 | 5 hrs. |
| EDUC 410 - Student Teaching Seminar | 2 hrs. |
| 12 hrs. | |
| TOTAL, BA DEGREE | 128 hrs. |
* Required for admission to Teacher Education
** MATH 114 or placement test is required for admission to a program in Teacher Education
*** Must be taken the semester applying for admission to program
+ Denotes field experience requirement; (10, 20 or 40 hours)
Specializations are offered in:
| ENGLISH 5-9 SPECIALIZATION | |
| Course | Credit |
| ENGL 221 - World Literature I | 3 hours |
| ENGL 222 - World Literature II | 3 hours |
| ENGL 241 or 242 - Amer. Literature I or American Literature II | 3 hours |
| ENGL 131 or 132 - Types of Literature I or Types of Literature II | 3 hours |
| ENGL 251 - Creative Writing | 3 hours |
| ENGL 404 - Adolescent Literature | 3 hours |
| ENGL 350* - Advanced Grammar/Writing for Teachers | 3 hours |
| LA 301 - Language Arts | 3 hours |
| LA 302* - Methods of Teaching Middle School English/LA | 3 hours |
| Choose one of the following: ENGL 261 - English Literature I ENGL 262 - English Literature II ENGL 263 - Shakespeare ENGL 285 - Women in Literature ENGL 356 - Topics in Native American Literature |
3 hours |
| EDU 407* - Student Teaching in Middle School English | 5 hours |
| TOTAL HOURS | 32 hours |
TESTING REQUIREMENTS FOR ENGLISH: All candidates completing this specialization are required to pass the Principles of Learning and Teaching (K-6) test (Test Code 0522) and the Praxis II Exam Middle School English (Test Code 0049).
| MATHEMATICS 5-9 SPECIALIZATION | |
| Course | Credit |
| MATH 126 - College Algebra | 3 hrs. |
| MATH 128 - College Trigonometry | 3 hrs. |
| MATH 150 - Intro to Calculus | 3 hrs. |
| MATH 230 - Introduction to Euclidean Geometry | 3 hrs. |
| MATH 315 - Modern Algebra | 3 hrs. |
| MATH 121 - Introduction to Mathematics | 3 hrs. |
| MATH 211 - Statistics | 3 hrs. |
| MATH 301* - Instructional Strategies in Mathematics (K-6) | 3 hrs. |
| MATH 302* - Math Strategies Grade 7 - Algebra 1 | 2 hrs. |
| EDUC 406* - Student Teaching - Mathematics 5-9 | 5 hrs. |
| TOTAL HOURS | 31 hrs. |
TESTING REQUIREMENTS FOR MATH: All candidates completing this specialization are required to pass the Principles of Learning and Teaching Test for grades K-6 (test code 0522) and the PRAXIS II Exam General Mathematics (test code 0067) or the PRAXIS II Exam Middle School Mathematics (test code 0069).
| GENERAL SCIENCE 5-9 SPECIALIZATION | |
| Course | Credit |
| BIOL 101/103 - General Biology | 4 hrs. |
| BIOL 211/211L - Zoology | 4 hrs. |
| BIOL 212/212L - Botany | 4 hrs. |
| CHEM 115 - Fundamentals of Chemistry I | 4 hrs. |
| PHYS 103 - Introductory Physics | 4 hrs. |
| GEOL 101/102 - Physical Geology | 4 hrs. |
| ASTR 106 - Introduction to Astronomy | 4 hrs. |
| SCI 301* - Instructional Strategies in Science | 3 hrs. |
| SCI 302* - Science Strategies for Middle School | 2 hrs. |
| EDUC 405* - Student Teaching - Science 5-9 | 5 hrs. |
| TOTAL HOURS | 38 hrs. |
TESTING REQUIREMENTS FOR ENGLISH: All candidates completing this specialization are required to pass the Principles of Learning and Teaching (K-6) test (Test Code 0522) and the Praxis II Exam Middle School English (Test Code 0049).
| MATH SPECIALIST K-4 | |
| Course | Credit |
| MATH 121 * - Introduction to Mathematics | 3 hrs. |
| MATH 126 * - College Alegbra | 3 hrs. |
| MATH 128 - Trigonometry | 3 hrs. |
| MATH 211 * - Statistics | 3 hrs. |
| MATH 230 - Intro to Euclidean Geometry | 3 hrs. |
| MATH 301 * - Instructional Strategies in Mathematics | 3 hrs. |
| MATH 303 - Diagnostic and Prescriptive Math | 2 hrs. |
| MATH 304 - Media and Communication for Math | 2 hrs. |
| CS 108 * - Educational Technology | 3 hrs |
| PSYCH 241 * - Intro to Human Development | 3 hrs. |
| EDUC 320 * - Educational Assessment | 3 hrs. |
| EDUC 411- Student Teaching in Mathematics K-4 | 5 hrs. |
| TOTAL HOURS | 36 hrs. |
TESTING REQUIREMENT FOR GENERAL SCIENCE: All candidates completing this specialization are required to pass the Principles of Learning and Teaching Test for grades K-6 (test code 0522) and the PRAXIS II Exam Middle Childhood Science (test code 0439).
| SOCIAL STUDIES 5-9 SPECIALIZATION | |
| Course | Credit |
| HIST 101 - Western Civilization through the Reformation | 3 hours |
| HIST 102 - Western Civilization from the Reformation | 3 hours |
| HIST 152 - US History through the Civil War | 3 hours |
| HIST 153 - US History from Reconstruction to Present | 3 hours |
| HIST 250 - West Virginia and the Appalachian Region | 3 hours |
| GEOG 102 - World Geography | 3 hours |
| GEOG 240 - North American Geography | 3 hours |
| ECON 201 or 202 - Microeconomics or Macroeconomics | 3 hours |
| SOC 101 - Introduction to Sociology | 3 hours |
| POLS 112 - American Federal Government | 3 hours |
| SOST 315 * - Instructional Strategies in Social Studies | 3 hours |
| SOST 316 * - Social Studies Strategies for Middle School | 2 hours |
| EDU 409 * - Student Teaching in Middle School Social Studies | 5 hours |
| TOTAL HOURS | 40 hours |
TESTING REQUIREMENTS FOR SOCIAL STUDIES: All candidates completing this specialization are required to pass the Principles of Learning and Teaching (K-6) test (Test Code 0522) and the Praxis II Exam Middle School Social Studies (Test Code 0089).
* Admission to Teacher Education required.
For additional information, contact the Education Division Office at 304-424-8314.
Home | Faculty/Staff Directory | Office Directory | Contacts | Course Schedules | E-Mail | Search | Web Site Index | WVU
updated: 10/27/07