WVU
at Parkersburg
Associate in Applied Science Degree
Industrial Maintenance
CURRICULUM
Associate in Applied Science Degree
Industrial Maintenance
| Course | Credit |
| FIRST SEMESTER | |
| IM 111 - Machine Shop 1 | 4 hrs. |
| IM 121 - Bearings and Lube | 3 hrs. |
| IM 131 - Pipefitting | 4 hrs. |
| MATH 107 - Shop Math 1 | 3 hrs. |
| WELD 121 - Basic SMAW Welding | 4 hrs. |
| Total | 18 hrs. |
| SECOND SEMESTER | |
| IM 112 - Machine Shop 2 | 4 hrs. |
| IM 122 - Valves | 2 hrs. |
| MATH 108 - Shop Math 2 | 3 hrs. |
| SPCH 112 - Interpersonal Communication | 3 hrs. |
| IM 254 - CNC Machining 1 | 3 hrs. |
| ENGL 107 - Technical Writing | 3 hrs. |
| Total | 18 hrs. |
| THIRD SEMESTER | |
| IM 213 - Machine Shop 3 or | |
| IM 223 - Wood Technology | 3 hrs. |
| IM 233 - Pumps & Seals | 4 hrs. |
| MFGT 107 - Princ. of Tech 1 | 3 hrs. |
| IM 234 - Hydraulics | 3 hrs. |
| Social Science Elective | 3 hrs. |
| Total | 16 hrs. |
| FOURTH SEMESTER | |
| IM 132 - Shop Fab | 4 hrs. |
| IM 235 - Hydraulics Troubleshooting | 3 hrs. |
| IM 244 - Mach. Installation or | |
| IM 255 - CNC Machining 2 | 3 hrs. |
| IM 260 - Maintenance Project | 2 hrs. |
| INDT 108 - Principles of Technology | 3 hrs. |
| Total | 15 hrs. |
| TOTAL HOURS | 67 hrs. |
Admission, curricular and graduation requirements are listed in the college catalog. For additional information, contact the Technology Division office, 304-424-8303, or email.
Home | Campus Directory | Office Directory | On-Line Directory | Contacts | Course Schedules | E-Mail | Search | Web Site Index | WVU