WVU Parkersburg
Associate in Applied Science Degree
Computer and Information Technology
COMPUTER AND INFORMATION TECHNOLOGY
Associate in Applied Science (AAS) Degree
Curriculum
Associate in Applied Science Degree
Computer and Information Technology
| FIRST SEMESTER | |
| Course | Credit |
| CIT 101 PC Management and Maintenance (A+) | 4 hrs. |
| CIT 105 Network Fundamentals (Cisco) | 4 hrs. |
| CIT 130 Principles of Information Systems | 3 hrs. |
| CS 101 Introduction to Computing | 3 hrs. |
| MATH 111 Technical Math 1* | 4 hrs. |
| SECOND SEMESTER | |
| ENGL 101 Composition 1 | 3 hrs. |
| CIT 106 Routers & Routing Fundamentals (Cisco) | 4 hrs. |
| CIT 111 Windows Operating Systems (MCP) | 3 hrs. |
| SPCH 111 Fundamentals of Speech | 3 hrs. |
| MATH 112 Technical Math 2 * | 4 hrs. |
| THIRD SEMESTER | |
| CIT 205 Intermediate Routing and Switching (Cisco) | 4 hrs. |
| CIT 112 Server Configuration/Administration (MCP) | 3 hrs. |
| CIT 140 Electricity and Digital Elec. Fundamentals | 3 hrs. |
| SOC 101 Introduction to Sociology | 3 hrs. |
| or | |
| PSYC 101 Introduction to Psychology | |
| General Elective | 3 hrs. |
| FOURTH SEMESTER | |
| CIT 206 WAN Theory and Design (Cisco) | 4 hrs. |
| CIT 211 Network Infrastructure (MCP) | 3 hrs. |
| CIT 240 Introduction to Linux | 3 hrs. |
| CIT 260 Capstone Project | 3 hrs. |
| General Electives | 2 hrs. |
| Total | 66 hrs. |
* MATH 114 and 128 may be substituted.
For additional information, contact the college's Technology Division at 304-424-8303 or email.
Home | Campus Directory | Office Directory | On-Line Directory | Contacts | Course Schedules | E-Mail | Search | Web Site Index | WVU