Textbook: Prothero, D.R., 1998. Bringing Fossils to Life: An Introduction to Paleobiology.WCB, McGraw-Hill.
| WEEK |
|
| Week 1 | Introduction The fossil Record. [Text: Ch. 1.] |
| Week 2 | Variation in Fossils. [Text: Ch. 2] |
| Week 3 | Species and Speciation. [Text: Ch.3] |
| Week 4 | Systematics. [Text: Ch. 4. ] |
| Week 5 | EXAM 1 SEPTEMBER 20 |
| Week 6 | Evolution. [Text: Ch. 5] |
| Week 7 | Extinction [Text: Ch.6] |
| Week 8 | Functional Morphology. [Text: Ch. 7] |
| Week 9 | EXAM 2 OCTOBER 18 |
| Week 10 | Paleoecology. [Text: Ch. 8] |
| Week 11 | Biogeography. [Text: Ch.9] |
| Week 12 | Biostratigraphy. [Text Ch. 10] |
| Week 13 | EXAM 3 NOVEMBER 15 |
| THANKSGIVING BREAK | |
| Week 14 | Chordata and their relatives. [Text Ch. 17] |
| Week 15 | Ichnology (Trace Fossils). [Text Ch. 18] |
| Week 16 |
FINAL EXAM |