|
SYLLABUS 101 : NAME OF COURSE - CRN | ||||
|
FALL
2006 SEMESTER | ||||
|
Instructor: Your Name | ||||
|
Last updated
July 13, 2006
| ||||
| Course Information | Instructor | Requirements | Procedures | Policies | Online Resources | Student Evaluation | Assignments | ||||
| ABOUT THE COURSE | ||||
| LOCATION - TIME | ||||
|
Building: |
WVU at Parkersburg |
Day: |
August 21, 2006 | |
|
Room: |
Time: |
0:00 p.m. - 0:00 p.m. | ||
| COURSE DESCRIPTION | ||||
|
This course is designed to ... | ||||
| LEARNING OBJECTIVES | ||||
| ||||
|
||||
|
||||
| ||||
| ||||
| ||||
| ||||
| ABOUT THE INSTRUCTOR | ||||
| BIOGRAPHY | ||||
| CONTACT INFORMATION | ||||
| NAME: | Your Name, Your Title | |||
| MAILING ADDRESS: |
West Virginia University at Parkersburg 300 Campus Drive Parkersburg, WV 26104 | |||
| TELEPHONE: |
(304) 424-8000 - If I am not in when you call, please leave a massage with your name and phone number. | |||
| EMAIL: | FirstName.Lastname@mail.wvu.edu- Once the course begins, please use the email system provided in WebCT for course related emails. You should receive a reply to your email within 2-3 days. | |||
| OFFICE HOURS: | Monday - Friday from 0:00 a.m. - 0:00 p.m. or you may schedule an appointment at a convenient time | |||
| OFFICE LOCATION: |
West Virginia University at Parkersburg Room 0000 | |||
| COURSE REQUIREMENTS | ||||
| PREREQUISITES | ||||
|
|
None | |||
| TECHNOLOGY REQUIREMENTS | ||||
|
|
Microsoft Windows 98, NT, 2000 or higher, Microsoft Office and Internet Explorer | |||
| REQUIRED TEXTBOOK | ||||
| OTHER REQUIREMENTS | ||||
| INSTRUCTIONAL PROCEDURE | ||||
|
Text and online readings, lecture notes, discussion postings, individual assignments/projects, group work, and video viewing | ||||
| CAMPUS & COURSE POLICIES | ||||
| ATTENDANCE | ||||
|
|
For financial aid purposes, instructors are required to report student attendance. Your participation in the class will be the only means of checking attendance. If you are not turning in assignments, e-mailing me, or posting on discussions, then I will inform the Records and Financial Aid Offices that you are not actively participating in the class. Please be aware that failure to "attend" a class or the receipt of a failing grade can affect your financial aid in the future. | |||
| HONESTY | ||||
|
|
West Virginia University at Parkersburg is committed to providing quality educational opportunities and experiences for every student. To maintain this standard, it is essential that honesty be preserved to uphold the rights of all students. All forms of dishonesty including cheating, plagiarism, forgery, or knowingly furnishing false statements to college officials are considered misconduct at West Virginia University at Parkersburg. If there is a situation where a student fails to meet academic honesty standards, the grade recorded for that particular assignment/exam will be a zero. Other actions (lower grade/failure of a course or exclusion from further participation in the class) may be taken at the discretion of the instructor. | |||
| SOCIAL JUSTICE & DISABILITY SERVICES | ||||
|
|
West Virginia University at Parkersburg is committed to social justice. I concur with that commitment and expect to maintain a positive learning environment based upon open communication, mutual respect, and non-discrimination. Our College does not discriminate on the basis of race, sex, age, disability, veteran status, religion, sexual orientation, color or national origin. Any suggestions as to how to further such a positive and open environment in this class will be appreciated and given serious consideration. If you are a person with a disability and anticipate needing any type of accommodation in order to participate in this class, please advise me and make appropriate arrangements with the Office of Disability Services (424-8378). | |||
| TECHNOLOGY POLICIES | ||||
|
|
West Virginia University at Parkersburg is committed to improving and enhancing access, instruction, student services, and communication and information sharing through the use of technology. Faculty, staff, and students are expected to follow the institution's technology policies and procedures. You can find technology policies for the college at Technology Policies. | |||
| ONLINE RESOURCES | ||||
| West Virginia University
at Parkersburg's Library Home Page http://www.wvup.edu/Library/index.htm | ||||
| West Virginia University
Library's Home Page http://www.libraries.wvu.edu/ | ||||
| Online Education
Information - including WebCT ID Look Up Link and WebCT Help Request Form
Online http://www.wvup.edu/dl/OnlineEd/index.htm |
||||
| WebCT Support Homepage http://webct.com/support/viewpage?name=support_online_help | ||||
| STUDENT EVALUATION | ||||
| LATE ASSIGNMENTS | ||||
|
|
All work is due on the announced due date. Late assignments will receive a reduced grade. | |||
| STUDENT RESPONSIBILITIES | ||||
|
|
| |||
|
|
|
|||
|
|
| |||
|
|
| |||
|
|
|
|||
| GRADING SCALE | ||||
|
|
90 – 100 = A
| |||
| EVALUATION | ||||
|
|
Student work will be graded according to the following scheme: | |||
|
|
| |||
|
|
Chapter quizzes | |||
|
|
Discussion postings | |||
|
|
Assignment 1 | |||
|
|
Assignment 2 | |||
|
|
Assignment 3 | |||
|
|
Exam 1 | |||
|
|
Exam 2 | |||
|
|
Exam 3 | |||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
Total points | ||||
| EXTRA CREDIT | ||||
|
|
Students may earn up to 0 bonus points by completing the following extra assignments: | |||
|
|
| |||
|
|
| |||
|
|
| |||
|
|
| |||
|
|
| |||
|
|
| |||
| COURSE ASSIGNMENTS | ||||
|
|
Topics/Chapters/Materials | Assignments | ||
| August 21 | Week 1 | |||
|
Topic: Introduction
to the Course |
Review Course Syllabus & Assignments Get familiar with course layout and tools |
|||
|
Text Readings: |
||||
|
Online Readings: |
||||
|
Handouts: |
||||
|
August 28 |
Week 2 |
|||
| Topic: Chapter/Unit Title | ||||
|
Text Readings: |
||||
| Online Readings: | ||||
| Handouts: | ||||
|
| ||||
|
September 4 |
Week 3 | |||
| Topic: | ||||
| Text Readings: | ||||
| Online Readings: | ||||
| Handouts: | ||||
|
| ||||
|
September 11 |
Week 4 | |||
| Topic: | ||||
| Text Readings: | ||||
| Online Readings: | ||||
| Handouts: | ||||
|
September 18 |
Week 5 | |||
| Topic: | ||||
| Text Readings: | ||||
| Online Readings: | ||||
| Handouts: | ||||
|
September 25 |
Week 6 | |||
| Topic: | ||||
| Text Readings: | ||||
| Online Readings: | ||||
| Handouts: | ||||
|
| ||||
|
October 2 |
Week 7 | |||
| Topic: | ||||
| Text Readings: | ||||
| Online Readings: | ||||
| Handouts: | ||||
|
| ||||
|
October 9 |
Week 8 | |||
| Topic: | ||||
| Text Readings: | ||||
| Online Readings: | ||||
| Handouts: | ||||
|
October 16 |
Week 9 | |||
| Topic: | ||||
| Text Readings: | ||||
| Online Readings: | ||||
| Handouts: | ||||
|
October 23 |
Week 10 |
|||
| Topic: Chapter/Unit Title | ||||
|
Text Readings: |
||||
| Online Readings: | ||||
| Handouts: | ||||
|
October 30 |
Week 11 | |||
| Topic: | ||||
| Text Readings: | ||||
| Online Readings: | ||||
| Handouts: | ||||
|
| ||||
|
November 6 |
Week 12 | |||
| Topic: | ||||
| Text Readings: | ||||
| Online Readings: | ||||
| Handouts: | ||||
|
November 13 |
Week 13 | |||
| Topic: | ||||
| Text Readings: | ||||
| Online Readings: | ||||
| Handouts: | ||||
|
| ||||
|
November 20 |
Thanksgiving Break | |||
| Topic: | ||||
| Text Readings: | ||||
| Online Readings: | ||||
| Handouts: | ||||
|
November 27 |
Week 14 | |||
| Topic: | ||||
| Text Readings: | ||||
| Online Readings: | ||||
| Handouts: | ||||
|
|
||||
|
December 4 |
Week 15 | |||
| Topic: | ||||
| Text Readings: | ||||
| Online Readings: | ||||
| Handouts: | ||||
|
December 11 |
Final Examinations Week | |||
| Topic: | ||||
| Text Readings: | ||||
| Online Readings: | ||||
| Handouts: | ||||