WVU Parkersburg
Tuition/Fee Schedule
Certificate/Associate Programs
 


Tuition/Fee Schedule
Certificate/Associate Programs 
Effective Fall 2007

Credit Hour

In-State Resident Out-of-State
Resident
1 $76.04 $269.15
2 152.08 538.30
3 228.12 807.45
4 304.16 1,076.60
5 380.20 1,345.75
6 456.24 1,614.90
7 532.28 1,884.05
8 608.32 2,153.20
9 684.36 2,422.35
10 760.40 2,691.50
11 836.44 2,960.65
12 912.48 3,229.80


Home | Faculty/Staff Directory Office Directory | Contacts | Course Schedules | E-Mail | Search | Web Site Index | WVU