WVU Parkersburg
Tuition/Fee Schedule
Baccalaureate Programs
2007-08


Tuition/Fee Schedule
Baccalaureate Programs
Effective Fall 2007
(Baccalaureate fee is included on a prorated basis)

Credit Hour

In-State
Resident
Out-of-State
Resident
1 $104.20 $275.20
2 208.40 550.40
3 312.60 825.60
4 416.80 1,100.80
5 521.00 1,376.00
6 625.20 1,651.20
7 729.40 1,926.40
8 833.60 2,201.60
9 937.80 2,476.80
10 1,042.00 2,752.00
11 1,146.20 3,027.20
12 1,250.40 3,302.40


Home | Faculty/Staff Directory Office Directory | Contacts | Course Schedules | E-Mail | Search | Web Site Index | WVU